CC1080S
1920x1080 FHD 0.37¡±
CC1080M
1920x1080 FHD 0.39¡±
CC1080L
1920x1080 FHD 0.55¡±
CC2020
2560x2560 UHD 0.55¡±
CC4020M
4096x2240 UHD 0.62¡±
CC4020L
4096x2240 UHD 0.78¡±
CC4040
4096x4096 UHD 0.77¡±
CC1080S
FHD LCoS SoC | 1920x1080 0.37¡±

Features
- FHD 1920x1080 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC1080S | ||
Pixel Matrix | 1936 x 1096 | Pixels |
Active Matrix | 1920 x 1080 | Pixels |
Active Matrix Area | 8.19 x 4.61 | mm |
Display Size | 0.37 | in |
Pixel Mirror / Pixel Pitch | 4.07 / 4.3 | um |
Aperture Ratio | 89.6 | % |
Dot Clock | 125 | MHz |
Video Drive Method | Invert video every frame, 8 pixels per dot clock |
¡¡ |
CC1080M
FHD LCoS SoC | 1920x1080 0.39¡±

Features
- FHD 1920x1080 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC1080M | ||
Pixel Matrix | 1984 x 1144 | Pixels |
Active Matrix | 1920 x 1080 | Pixels |
Active Matrix Area | 8.64 x 4.86 | mm |
Display Size | 0.39 | in |
Pixel Mirror / Pixel Pitch | 4.27 / 4.5 | um |
Aperture Ratio | 90.04 | % |
Dot Clock | 125 | MHz |
Video Drive Method | Invert video every frame, 8 pixels per dot clock |
¡¡ |
CC1080L
FHD LCoS SoC | 1920x1080 0.55¡±

Features
- FHD 1920x1080 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC1080L | ||
Pixel Matrix | 1936 x 1096 | Pixels |
Active Matrix | 1920 x 1080 | Pixels |
Active Matrix Area | 12.1 x 6.8 | mm |
Display Size | 0.55 | in |
Pixel Mirror / Pixel Pitch | 6.05 / 6.3 | um |
Aperture Ratio | 92.22 | % |
Dot Clock | 125.0 | MHz |
Video Drive Method | Invert video every frame, 8 pixels per dot clock |
¡¡ |
CC2020
UHD LCoS SoC | 2560x2560 0.55¡±

Features
- UHD 2560x2560 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- 32 parallel pixels loading
- Compact input data interface
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC2020 | ||
Pixel Matrix | 2560 x 2560 | Pixels |
Active Matrix | 2560 x 2560 | Pixels |
Active Matrix Area | 9.86 x 9.86 | mm |
Display Size | 0.55 | in |
Pixel Mirror / Pixel Pitch | 3.6 / 3.85 | um |
Aperture Ratio | 87.43 | % |
Dot Clock | 125.0 | MHz |
Video Drive Method | Invert video every frame, 32 pixels per dot clock |
¡¡ |
CC4020M
UHD LCoS SoC | 4096x2240 0.62¡±

Features
- UHD 4096x2240 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- 32 parallel pixels loading
- Compact input data interface
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC4020M | ||
Pixel Matrix | 4096 x 2240 | Pixels |
Active Matrix | 3840 x 2160 | Pixels |
Active Matrix Area | 13.82 x 7.78 | mm |
Display Size | 0.62 | in |
Pixel Mirror / Pixel Pitch | 3.37 / 3.6 | um |
Aperture Ratio | 87.63 | % |
Dot Clock | 125.0 | MHz |
Video Drive Method | Invert video every frame, 32 pixels per dot clock |
¡¡ |
CC4020L
UHD LCoS SoC | 4096x2240 0.78¡±

Features
- UHD 4096x2240 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- 32 parallel pixels loading
- Compact input data interface
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC4020L | ||
Pixel Matrix | 4096 x 2240 | Pixels |
Active Matrix | 3840 x 2160 | Pixels |
Active Matrix Area | 17.28 x 9.72 | mm |
Display Size | 0.78 | in |
Pixel Mirror / Pixel Pitch | 4.27 / 4.5 | um |
Aperture Ratio | 90.04 | % |
Dot Clock | 125.0 | MHz |
Video Drive Method | Invert video every frame, 32 pixels per dot clock |
¡¡ |
CC4040
UHD LCoS SoC | 4096x4096 0.77¡±

Features
- UHD 4096x4096 resolution
- 120 frame per sec refresh rate
- Efficient IO placing for system integration
- Vivid colors with true black
- AR VR applications
- 64 parallel pixels loading
- Compact input data interface
- Horizontal and vertical image flipping
- Cost efficient system design
- Low power consumption
Parameter | Specification | Units |
---|---|---|
CC4040 | ||
Pixel Matrix | 4096x4096 | Pixels |
Active Matrix | 3840 x 3840 | Pixels |
Active Matrix Area | 13.82 x 13.82 | mm |
Display Size | 0.77 | in |
Pixel Mirror / Pixel Pitch | 3.35 / 3.6 | um |
Aperture Ratio | 86.59 | % |
Dot Clock | 125.0 | MHz |
Video Drive Method | Invert video every frame, 64 pixels per dot clock |
¡¡ |